| Plan | Trade Type | Duration | Minimum Amount (USD) | Maximum Amount (USD) | Daily Profit (%) | Referral Bonus |
|---|---|---|---|---|---|---|
| Basic | Bitcoin Trading | 3 Days | 50 | 999 | 3 | 2 |
| Silver | Bitcoin Trading | 7 Days | 1000 | 9999 | 4 | 5 |
| Platinum | Bitcoin Trading | 9 Days | 10000 | 24999 | 5 | 5 |
| Gold | Bitcoin Trading | 11 Days | 25000 | 99999 | 7 | 10 |
| Diamond | Bitcoin Trading | 52 Days | 100000 | 500000 | 5.5 | 10 |
| Beginner | Etherum Trading | 2 Days | 500 | 3800 | 2 | 5 |
| Standard | Etherum Trading | 22 Days | 4000 | 14800 | 3 | 5 |
| Professional | Etherum Trading | 35 Days | 15000 | 25000 | 5 | 5 |
| Ultimate | Etherum Trading | 15 Days | 30000 | 50000 | 8 | 5 |
| Bronze | Gold Mining | 3 Days | 1500 | 9999 | 2 | 5 |
| Elementary | Gold Mining | 80 Days | 10000 | 99999 | 3 | 5 |
| Advanced | Gold Mining | 90 Days | 100000 | 499999 | 4 | 5 |
| Master | Gold Mining | 120 Days | 500000 | 1000000 | 5 | 5 |
Choose an account type and submit your application
Fund your account using a wide range of funding methods.
Access 300+ instruments across all asset classes on MT4 / MT5